熱門關(guān)鍵詞:蘇瑪罐,原子吸收分光光度計(jì),環(huán)境監(jiān)測(cè)產(chǎn)品,液相色譜,色譜柱。
更新時(shí)間:2019-04-10
InertSustainSwift C18柱InertSustainSwiftTM C18 是專為滿足高通量分析需求設(shè)計(jì)的200?大孔徑快速分析柱,化合物洗脫時(shí)間更快,梯度分析時(shí)色譜柱平衡化時(shí)間更短。
免費(fèi)咨詢:010-61755520
InertSustainSwiftTM C18色譜柱—快速分析柱行業(yè)!
產(chǎn)品描述:
InertSustainSwiftTM C18 是專為滿足高通量分析需求設(shè)計(jì)的200?大孔徑快速分析柱,化合物洗脫時(shí)間更快,梯度分析時(shí)色譜柱平衡化時(shí)間更短。新的Swift柱采用了與InertSustain C18相同的惰性處理技術(shù),擁有超級(jí)優(yōu)異的耐久性和低流失特征,非常適合用于UPLC或者LC/MS/MS分析。
物性參數(shù):
●基質(zhì) | :高純度球狀硅膠(新型ES硅膠) |
●粒徑 | :1.9μm, 3μm, 5μm |
●比表面積 | :200m2/g |
●孔徑 | :200?(20nm) |
●微孔容積 | :1.00 mL/g |
●鍵合基團(tuán) | :十八烷基 |
●端基封尾 | :* |
●含碳量 | :9 % |
●USP固定相 | :L1 |
●推薦使用pH范圍 | :1~10 |
色譜柱應(yīng)用:
出峰更快,峰型更好!
1.InertSustainSwift硅膠基質(zhì)采用zhuanli技術(shù)進(jìn)行了惰性化處理,因此硅膠表面惰性*,對(duì)于吸附性強(qiáng)的藥物也能獲得尖銳的峰型;
2.采用InertSustainSwift C18在分析堿性化合物吡啶時(shí)可以得到非常對(duì)稱的峰型,粒徑1.9μm的粒徑以及顆粒的均勻度提 升,實(shí)現(xiàn)了低柱壓下的高理論塔板數(shù);
3.柱流失的主要原因之一是化學(xué)修飾的未反應(yīng)試劑殘留,這些物質(zhì)溶解到溶液中被微量分離后,抑制了目標(biāo)物的離子化, 使靈敏度下降,普通惰性程度高的色譜柱流失也會(huì)比較高。 InertSustainSwift C18則是一款惰性和流失兩方面都*的 色譜柱,因此非常適合于LC/MS/MS分析。
訂貨信息:
InertSustainSwift C18柱
COLUMN SIZE | Cat. No. |
---|---|
size1.0 x 30mm | 5020-88038 |
1.0 x 50mm | 5020-88039 |
1.0 x 75mm | 5020-88040 |
1.0 x 100mm | 5020-88041 |
1.0 x 150mm | 5020-88042 |
1.0 x 250mm | 5020-88043 |
1.5 x 30mm | 5020-88044 |
1.5 x 50mm | 5020-88045 |
1.5 x 75mm | 5020-88046 |
1.5 x 100mm | 5020-88047 |
1.5 x 150mm | 5020-88048 |
1.5 x 250mm | 5020-88049 |
2.1 x 30mm | 5020-88001 |
2.1 x 50mm | 5020-88002 |
2.1 x 75mm | 5020-88003 |
2.1 x 100mm | 5020-88004 |
2.1 x 125mm | 5020-88249 |
2.1 x 150mm | 5020-88005 |
2.1 x 250mm | 5020-88006 |
3.0 x 30mm | 5020-88008 |
3.0 x 50mm | 5020-88009 |
3.0 x 75mm | 5020-88010 |
3.0 x 100mm | 5020-88011 |
3.0 x 125mm | 5020-88250 |
3.0 x 150mm | 5020-88012 |
3.0 x 250mm | 5020-88013 |
4.0 x 30mm | 5020-88015 |
4.0 x 50mm | 5020-88016 |
4.0 x 75mm | 5020-88017 |
4.0 x 100mm | 5020-88018 |
4.0 x 125mm | 5020-88251 |
4.0 x 150mm | 5020-88019 |
4.0 x 250mm | 5020-88020 |
4.6 x 30mm | 5020-88022 |
4.6 x 50mm | 5020-88023 |
4.6 x 75mm | 5020-88024 |
4.6 x 100mm | 5020-88025 |
4.6 x 125mm | 5020-88252 |
4.6 x 150mm | 5020-88026 |
4.6 x 250mm | 5020-88027 |
COLUMN SIZE | Cat. No. |
---|---|
0.05 x 50mm | 5020-88089 |
0.05 x 150mm | 5020-88090 |
0.05 x 250mm | 5020-88091 |
0.075 x 50mm | 5020-88092 |
0.075 x 150mm | 5020-88093 |
0.075 x 250mm | 5020-88094 |
0.1 x 50mm | 5020-88095 |
0.1 x 150mm | 5020-88096 |
0.1 x 250mm | 5020-88097 |
0.2 x 50mm | 5020-88098 |
0.2 x 150mm | 5020-88099 |
0.2 x 250mm | 5020-88100 |
LCap Splitter for EX-Nano | 5020-01855 |
Capillary EX-nano Connection Kit | 5020-01881 |
COLUMN SIZE | Cat. No. |
---|---|
0.3 x 50mm | 5020-88081 |
0.3 x 150mm | 5020-88082 |
0.5 x 50mm | 5020-88083 |
0.5 x 150mm | 5020-88084 |
0.7 x 50mm | 5020-88085 |
0.7 x 150mm | 5020-88086 |
0.3 x 2mm guard column (Metal) | 5020-88087 |
0.3 x 2mm guard column (Non-Metal) | 5020-88088 |
Cap-EX connection Kit | 5020-01880 |
ITEM NAME | Cat. No. |
---|---|
HOLDER for 10mm length | 5020-08500 |
2 CARTRIDGES, 1.0 I.D. | 5020-88105 |
2 CARTRIDGES, 1.5 I.D. | 5020-88107 |
2 CARTRIDGES, 3.0 I.D. | 5020-88103 |
2 CARTRIDGES, 4.0 I.D. | 5020-88101 |
1 HOLDER, 2 CARTRIDGES, 1.0 I.D. | 5020-88106 |
1 HOLDER, 2 CARTRIDGES, 1.5 I.D. | 5020-88108 |
1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | 5020-88104 |
1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | 5020-88102 |
1.5mm I.D. cartridge can be used for 2.1mm I.D. analytical columns.
ITEM NAME | Cat. No. |
---|---|
HOLDER for 20mm length | 5020-08550 |
2 CARTRIDGES, 3.0 I.D. | 5020-88111 |
2 CARTRIDGES, 4.0 I.D. | 5020-88109 |
1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | 5020-88112 |
1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | 5020-88110 |
ITEM NAME | Cat. No. |
---|---|
HOLDER for 10mm length | 5020-08650 |
2 CARTRIDGES, 1.0 I.D. | 5020-88119 |
2 CARTRIDGES, 2.1 I.D. | 5020-88117 |
2 CARTRIDGES, 3.0 I.D. | 5020-88115 |
2 CARTRIDGES, 4.0 I.D. | 5020-88113 |
1 HOLDER, 2 CARTRIDGES, 1.0 I.D. | 5020-88120 |
1 HOLDER, 2 CARTRIDGES, 2.1 I.D. | 5020-88118 |
1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | 5020-88116 |
1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | 5020-88114 |
1.5mm I.D. cartridge can be used for 2.1mm I.D. analytical columns.
COLUMN SIZE | Cat. No. |
---|---|
4.0 x 10mm | 5020-88033 |
1.0 x 33mm | 5020-88053 |
1.0 x 50mm | 5020-88051 |
1.5 x 33mm | 5020-88052 |
1.5 x 50mm | 5020-88050 |
2.1 x 33mm | 5020-88037 |
2.1 x 50mm | 5020-88032 |
3.0 x 33mm | 5020-88036 |
3.0 x 50mm | 5020-88031 |
4.0 x 33mm | 5020-88035 |
4.0 x 50mm | 5020-88030 |
4.6 x 33mm | 5020-88034 |
4.6 x 50mm | 5020-88029 |
ITEM NAME | Cat. No. |
---|---|
HOLDER for GL CART GUARD COLUMN Multipurpose Type | 5020-08710 |
GL CART 4.6 I.D. x 5mm CARTRIDGE GUARD COLUMN 10pcs | 5020-88121 |
GL CART 1 HOLDER 5 CARTRIDGES Set Multipurpose Type | 5020-88122 |
COLUMN SIZE | Cat. No. |
---|---|
6.0 x 50mm | 5020-88054 |
6.0 x 100mm | 5020-88055 |
6.0 x 150mm | 5020-88056 |
6.0 x 250mm | 5020-88057 |
7.6 x 50mm | 5020-88058 |
7.6 x 100mm | 5020-88059 |
7.6 x 150mm | 5020-88060 |
7.6 x 250mm | 5020-88061 |
10.0 x 50mm | 5020-88062 |
10.0 x 100mm | 5020-88063 |
10.0 x 150mm | 5020-88064 |
10.0 x 250mm | 5020-88065 |
14.0 x 50mm | 5020-88066 |
14.0 x 100mm | 5020-88067 |
14.0 x 150mm | 5020-88068 |
14.0 x 250mm | 5020-88069 |
20.0 x 50mm | 5020-88070 |
20.0 x 100mm | 5020-88071 |
20.0 x 150mm | 5020-88072 |
20.0 x 250mm | 5020-88073 |
COLUMN SIZE | Cat. No. |
---|---|
6.0 x 50mm | 5020-88074 |
7.6 x 50mm | 5020-88075 |
10.0 x 50mm | 5020-88076 |
14.0 x 50mm | 5020-88077 |
20.0 x 50mm | 5020-88078 |
ITEM NAME | Cat. No. |
---|---|
PREP GUARD CARTRIDGE HOLDER | 5020-06920 |
2pcs of Prep CARTRIDGE | 5020-88079 |
1 HOLDER, 2 CARTRIDGES | 5020-88080 |
This can be used as the Guard column for 7.6mmI.D. to 20mmI.D. prep. columns.
COLUMN SIZE | Cat. No. |
---|---|
0.05 x 50mm | 5020-88183 |
0.05 x 150mm | 5020-88184 |
0.05 x 250mm | 5020-88185 |
0.075 x 50mm | 5020-88186 |
0.075 x 150mm | 5020-88187 |
0.075 x 250mm | 5020-88188 |
0.1 x 50mm | 5020-88189 |
0.1 x 150mm | 5020-88190 |
0.1 x 250mm | 5020-88191 |
0.2 x 50mm | 5020-88192 |
0.2 x 150mm | 5020-88193 |
0.2 x 250mm | 5020-88194 |
LCap Splitter for EX-Nano | 5020-01855 |
Capillary EX-nano Connection Kit | 5020-01881 |
COLUMN SIZE | Cat. No. |
---|---|
0.3 x 50mm | 5020-88176 |
0.3 x 150mm | 5020-88177 |
0.5 x 50mm | 5020-88178 |
0.5 x 150mm | 5020-88179 |
0.7 x 50mm | 5020-88180 |
0.7 x 150mm | 5020-88181 |
0.3 x 2mm guard column (Metal) | 5020-88182 |
Cap-EX connection Kit | 5020-01880 |
COLUMN SIZE | Cat. No. |
---|---|
size1.0 x 30mm | 5020-88160 |
1.0 x 50mm | 5020-88161 |
1.0 x 75mm | 5020-88162 |
1.0 x 100mm | 5020-88163 |
1.0 x 150mm | 5020-88164 |
1.0 x 250mm | 5020-88165 |
1.5 x 30mm | 5020-88166 |
1.5 x 50mm | 5020-88167 |
1.5 x 75mm | 5020-88168 |
1.5 x 100mm | 5020-88169 |
1.5 x 150mm | 5020-88170 |
1.5 x 250mm | 5020-88171 |
2.1 x 30mm | 5020-88124 |
2.1 x 50mm | 5020-88125 |
2.1 x 75mm | 5020-88126 |
2.1 x 100mm | 5020-88127 |
2.1 x 125mm | 5020-88253 |
2.1 x 150mm | 5020-88128 |
2.1 x 250mm | 5020-88129 |
3.0 x 30mm | 5020-88131 |
3.0 x 50mm | 5020-88132 |
3.0 x 75mm | 5020-88133 |
3.0 x 100mm | 5020-88134 |
3.0 x 125mm | 5020-88254 |
3.0 x 150mm | 5020-88135 |
3.0 x 250mm | 5020-88136 |
4.0 x 30mm | 5020-88138 |
4.0 x 50mm | 5020-88139 |
4.0 x 75mm | 5020-88140 |
4.0 x 100mm | 5020-88141 |
4.0 x 125mm | 5020-88255 |
4.0 x 150mm | 5020-88142 |
4.0 x 250mm | 5020-88143 |
4.6 x 30mm | 5020-88145 |
4.6 x 50mm | 5020-88146 |
4.6 x 75mm | 5020-88147 |
4.6 x 100mm | 5020-88148 |
4.6 x 125mm | 5020-88256 |
4.6 x 150mm | 5020-88149 |
4.6 x 250mm | 5020-88150 |
ITEM NAME | Cat. No. |
---|---|
HOLDER for 10mm length | 5020-08500 |
2 CARTRIDGES, 1.0 I.D. | 5020-88199 |
2 CARTRIDGES, 1.5 I.D. | 5020-88201 |
2 CARTRIDGES, 3.0 I.D. | 5020-88197 |
2 CARTRIDGES, 4.0 I.D. | 5020-88195 |
1 HOLDER, 2 CARTRIDGES, 1.0 I.D. | 5020-88200 |
1 HOLDER, 2 CARTRIDGES, 1.5 I.D. | 5020-88202 |
1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | 5020-88198 |
1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | 5020-88196 |
1.5mm I.D. cartridge can be used for 2.1mm I.D. analytical columns.
ITEM NAME | Cat. No. |
---|---|
HOLDER for 20mm length | 5020-08550 |
2 CARTRIDGES, 3.0 I.D. | 5020-88205 |
2 CARTRIDGES, 4.0 I.D. | 5020-88203 |
1 HOLDER, 2 CARTRIDGES, 3.0 I.D. | 5020-88206 |
1 HOLDER, 2 CARTRIDGES, 4.0 I.D. | 5020-88204 |
COLUMN SIZE | Cat. No. |
---|---|
4.0 x 10mm | 5020-88155 |
1.0 x 33mm | 5020-88175 |
1.0 x 50mm | 5020-88173 |
1.5 x 33mm | 5020-88174 |
1.5 x 50mm | 5020-88172 |
2.1 x 33mm | 5020-88159 |
2.1 x 50mm | 5020-88154 |
3.0 x 33mm | 5020-88158 |
3.0 x 50mm | 5020-88153 |
4.0 x 33mm | 5020-88157 |
4.0 x 50mm | 5020-88152 |
4.6 x 33mm | 5020-88156 |
4.6 x 50mm | 5020-88151 |
ITEM NAME | Cat. No. |
---|---|
HOLDER for GL CART GUARD COLUMN Multipurpose Type | 5020-08710 |
GL CART 4.6 I.D. x 5mm CARTRIDGE GUARD COLUMN 10pcs | 5020-88207 |
GL CART 1 HOLDER 5 CARTRIDGES Set Multipurpose Type | 5020-88208 |
COLUMN SIZE | CAT. NO. |
---|---|
2.1 x 50mm | 5020-88210 |
2.1 x 100mm | 5020-88212 |
2.1 x 150mm | 5020-88213 |
2.1 x 250mm | 5020-88214 |
3.0 x 50mm | 5020-88216 |
3.0 x 100mm | 5020-88218 |
3.0 x 150mm | 5020-88219 |
3.0 x 250mm | 5020-88220 |
4.6 x 50mm | 5020-88222 |
4.6 x 100mm | 5020-88224 |
4.6 x 150mm | 5020-88225 |
4.6 x 250mm | 5020-88226 |
COLUMN SIZE | Cat. No. |
---|---|
2.1 x 50mm | 5020-88228 |
2.1 x 100mm | 5020-88230 |
2.1 x 150mm | 5020-88231 |
3.0 x 50mm | 5020-88233 |
3.0 x 100mm | 5020-88235 |
3.0 x 150mm | 5020-88236 |