熱門關(guān)鍵詞:蘇瑪罐,原子吸收分光光度計,環(huán)境監(jiān)測產(chǎn)品,液相色譜,色譜柱。
更新時間:2019-09-26
MicroPette Plus 整支可耐受高溫高壓消毒; 采用人體工程學(xué)設(shè)計,*操作體驗; 量程范圍廣,0.1uL 至5000uL; 輕松校準(zhǔn),維護簡單方便; 采用新型材料和耐受高溫高壓結(jié)構(gòu); 精確的分液,每支MicroPette Plus移液器都按EN/ISO8655標(biāo)準(zhǔn)進行校準(zhǔn)。
免費咨詢:010-61755520
整支可耐受高溫高壓消毒;
采用人體工程學(xué)設(shè)計,*操作體驗;
量程范圍廣,0.1uL 至5000uL;
輕松校準(zhǔn),維護簡單方便;
采用新型材料和耐受高溫高壓結(jié)構(gòu);
精確的分液,每支MicroPette Plus移液器都按EN/ISO8655標(biāo)準(zhǔn)進行校準(zhǔn)。
全消毒手動移液器 MicroPette Plus規(guī)格:
量程 | 增量 | 測量體積(μl) | 允許大系統(tǒng)誤差 (不準(zhǔn)確度) | 允許大隨機誤差 (不精確度) | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2ml | 3.00% | 60 | 0.60% | 12 |
全消毒手動移液器 MicroPette Plus
產(chǎn)品編號及附件
產(chǎn)品編號 | 量程 |
7030301001 | 0.1-2.5μl |
7030301004 | 0.5-10μl |
7030301005 | 2-20μl |
7030301006 | 5-50μl |
7030301008 | 10-100μl |
7030301009 | 20-200μl |
7030301011 | 50-200μl |
7030301014 | 100-1000μl |
7030301016 | 200-1000μl |
7030301017 | 1000-5000μl |