熱門關(guān)鍵詞:蘇瑪罐,原子吸收分光光度計(jì),環(huán)境監(jiān)測(cè)產(chǎn)品,液相色譜,色譜柱。
更新時(shí)間:2021-01-12
ACQUITY UPLC方法驗(yàn)證系統(tǒng)包提供三批色譜填料(來(lái)自不同批次的顆粒基體)以判斷一個(gè)分析方法的耐受性,可靠性和一致性。
免費(fèi)咨詢:010-61755520
UPLC方法驗(yàn)證包— 確保方法耐用性
為了確保分析方法持續(xù)可靠且具有重現(xiàn)性,采用多批色譜填料進(jìn)行檢測(cè)和驗(yàn)證變得尤為重要。作為硅膠雜化顆粒的主要生產(chǎn)商,沃特世公司為不同批次之間的重現(xiàn)性設(shè)立了行業(yè)的基準(zhǔn)?;谛抛u(yù)*的顆粒和色譜柱生產(chǎn)的過(guò)程控制,使批與批和柱與柱之間的變異性小化,從而為分析方法長(zhǎng)期的可靠性提供信心。
ACQUITY UPLC方法驗(yàn)證包提供三批色譜填料(來(lái)自不同批次的顆?;w)以判斷一個(gè)分析方法的耐受性,可靠性和一致性。
來(lái)自三個(gè)不同批次的填料基體的三個(gè)不同批次的鍵合處理的ACQUITY UPLC柱對(duì)氯氨平有關(guān)物質(zhì)的分析表現(xiàn)出zhuo越的重現(xiàn)性,保證了分析方法的長(zhǎng)期重現(xiàn)性。
選擇性(a) | ||||
批號(hào) | 雜質(zhì)C | 雜質(zhì)A | 氯氨平 | 雜質(zhì)B |
119 | 1.03 | 1.07 | 1.07 | 1.59 |
120 | 1.03 | 1.07 | 1.07 | 1.58 |
124 | 1.02 | 1.07 | 1.07 | 1.58 |
ACQUITY UPLC方法驗(yàn)證系統(tǒng)包
訂貨信息:
ACQUITY UPLC方法開(kāi)發(fā)套裝[MDK: Method Development Kit]
套裝名稱 | 數(shù)量 | 固定相 | 顆粒大小 | 配置 | 部件編號(hào) |
選擇性*大化大化UPLC方法開(kāi)發(fā)套裝:寬泛的選擇性用于方法開(kāi)發(fā),包括在低pH和高pH下。是低離子強(qiáng)度添加劑條件時(shí)(例如甲酸)的*佳佳選擇 | |||||
選擇性*大化UPLC方法開(kāi)發(fā)套裝 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, HSS C18 SB | CSH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176002123 |
選擇性*大化UPLC方法開(kāi)發(fā)套裝 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, HSS C18 SB | CSH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176002124 |
選擇性*大化UPLC方法開(kāi)發(fā)套裝 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, HSS C18 SB | CSH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176002125 |
選擇性*大化UPLC方法開(kāi)發(fā)套裝 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, HSS C18 SB | CSH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176002126 |
高&低pH,寬選擇性的UPLC色譜柱套裝:通過(guò)開(kāi)拓低和高流動(dòng)相pH使分離選擇性寬 | |||||
高&低pH,寬選擇性的UPLC色譜柱套裝 | 4件/包 | BEH C18, BEH C8, BEH Shield RP18, BEH苯基 | BEH 1.7 μm | 2.1 x 50 mm | 176001042 |
高&低pH,寬選擇性的UPLC色譜柱套裝 | 4件/包 | BEH C18, BEH C8, BEH Shield RP18, BEH苯基 | BEH 1.7 μm | 2.1 x 100 mm | 176001043 |
高&低pH,寬選擇性的UPLC色譜柱套裝 | 4件/包 | BEH C18, BEH C8, BEH Shield RP18, BEH苯基 | BEH 1.7 μm | 3.0 x 50 mm | 176001881 |
高&低pH,寬選擇性的UPLC色譜柱套裝 | 4件/包 | BEH C18, BEH C8, BEH Shield RP18, BEH苯基 | BEH 1.7 μm | 3.0 x 100 mm | 176001882 |
UPLC方法開(kāi)發(fā)套裝:通過(guò)開(kāi)拓低和高流動(dòng)相pH(BEH色譜柱)將分離選擇性*大化大化和適用于極性化合物保留性(HSS T3) | |||||
UPLC方法開(kāi)發(fā)套裝 | 4件/包 | BEH C18, BEH Shield RP18, BEH 苯基, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001603 |
UPLC方法開(kāi)發(fā)套裝 | 4件/包 | BEH C18, BEH Shield RP18, BEH 苯基, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001604 |
UPLC方法開(kāi)發(fā)套裝 | 4件/包 | BEH C18, BEH Shield RP18, BEH 苯基, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001883 |
UPLC方法開(kāi)發(fā)套裝 | 4件/包 | BEH C18, BEH Shield RP18, BEH 苯基, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001884 |
L1 UPLC色譜柱套裝:依從USP藥典中L1類別,但提供不同硅醇基活性和疏水性的C18色譜柱 | |||||
L1 UPLC色譜柱套裝 | 4件/包 | BEH C18, BEH Shield RP18, HSS C18, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001605 |
L1 UPLC色譜柱套裝 | 4件/包 | BEH C18, BEH Shield RP18, HSS C18, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001606 |
L1 UPLC色譜柱套裝 | 4件/包 | BEH C18, BEH Shield RP18, HSS C18, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001885 |
L1 UPLC色譜柱套裝 | 4件/包 | BEH C18, BEH Shield RP18, HSS C18, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001886 |
質(zhì)譜UPLC色譜柱套裝:直鏈烷烴C18柱,具有不同的硅醇活性、峰形、選擇性和疏水性,且無(wú)MS流失問(wèn)題 | |||||
質(zhì)譜UPLC色譜柱套裝 | 4件/包 | BEH C18, HSS C18, HSS T3, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001607 |
質(zhì)譜UPLC色譜柱套裝 | 4件/包 | BEH C18, HSS C18, HSS T3, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001608 |
質(zhì)譜UPLC色譜柱套裝 | 4件/包 | BEH C18, HSS C18, HSS T3, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001887 |
質(zhì)譜UPLC色譜柱套裝 | 4件/包 | BEH C18, HSS C18, HSS T3, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001888 |
低pH,寬選擇性UPLC色譜柱套裝:有各種不同的鍵合相和選擇性,用于開(kāi)發(fā)低pH流動(dòng)相條件下的反相方法 | |||||
低pH,寬選擇性UPLC色譜柱套裝 | 4件/包 | BEH Shield RP18, BEH 苯基, HSS C18, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001609 |
低pH,寬選擇性UPLC色譜柱套裝 | 4件/包 | BEH Shield RP18, BEH 苯基, HSS C18, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001610 |
低pH,寬選擇性UPLC色譜柱套裝 | 4件/包 | BEH Shield RP18, BEH 苯基, HSS C18, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001889 |
低pH,寬選擇性UPLC色譜柱套裝 | 4件/包 | BEH Shield RP18, BEH 苯基, HSS C18, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001890 |
選擇性*大化大化的RP 和 HILIC UPLC方法開(kāi)發(fā)套裝:通過(guò)綜合HILIC和RP固定相以提供寬分離選擇性,用以保留分離跨越寬泛極性范圍的分析物 | |||||
選擇性*大化的RP 和 HILIC UPLC方法開(kāi)發(fā)套裝 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, BEH Amide | CSH 1.7 μm; BEH 1.7 μm | 2.1 x 50 mm | 176002127 |
選擇性*大化的RP 和 HILIC UPLC方法開(kāi)發(fā)套裝 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, BEH Amide | CSH 1.7 μm; BEH 1.7 μm | 2.1 x 100 mm | 176002128 |
選擇性*大化的RP 和 HILIC UPLC方法開(kāi)發(fā)套裝 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, BEH Amide | CSH 1.7 μm; BEH 1.7 μm | 3.0 x 50 mm | 176002129 |
選擇性*大化的RP 和 HILIC UPLC方法開(kāi)發(fā)套裝 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, BEH Amide | CSH 1.7 μm; BEH 1.7 μm | 3.0 x 100 mm | 176002130 |
UPLC RP和HILIC方法開(kāi)發(fā)套裝:通過(guò)綜合RP和HILIC固定相以提供寬分離選擇性,用以保留分離跨越寬泛極性范圍的分析物 | |||||
UPLC RP和HILIC 方法開(kāi)發(fā)套裝 | 4件/包 | BEH C18, BEH Shield RP18, BEH Amide, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001959 |
UPLC RP和HILIC 方法開(kāi)發(fā)套裝 | 4件/包 | BEH C18, BEH Shield RP18, BEH Amide, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001960 |
UPLC RP和HILIC 方法開(kāi)發(fā)套裝 | 4件/包 | BEH C18, BEH Shield RP18, BEH Amide, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001961 |
UPLC RP和HILIC 方法開(kāi)發(fā)套裝 | 4件/包 | BEH C18, BEH Shield RP18, BEH Amide, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001962 |
UPLCHILIC方法開(kāi)發(fā)套裝:在低pH(對(duì)堿性分析物)和高pH(對(duì)酸性分析物)下為極性和/或可離子化化合物輕松開(kāi)發(fā)HILIC方法 | |||||
UPLCHILIC方法開(kāi)發(fā)套裝 | 4件/包 | BEH Amide, BEH HILIC | BEH 1.7 μm | 2.1 x 50 mm | 176001963 |
UPLCHILIC方法開(kāi)發(fā)套裝 | 4件/包 | BEH Amide, BEH HILIC | BEH 1.7 μm | 2.1 x 100 mm | 176001964 |
UPLCHILIC方法開(kāi)發(fā)套裝 | 4件/包 | BEH Amide, BEH HILIC | BEH 1.7 μm | 3.0 x 50 mm | 176001965 |
UPLCHILIC方法開(kāi)發(fā)套裝 | 4件/包 | BEH Amide, BEH HILIC | BEH 1.7 μm | 3.0 x 100 mm | 176001966 |
ACQUITY UPLC方法轉(zhuǎn)換套裝[MTK: Method Transfer Kit]*
套裝名稱 | UPLC Column 2.1 mm ID | HPLC Column 4.6 mm ID | 部件編號(hào) |
CSH C18 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186005529 |
CSH Phenyl-Hexyl 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186005530 |
CSH Fluoro-Phenyl 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186005531 |
BEH C18 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186004958 |
BEH Shield RP18 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186004959 |
BEH HILIC 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186004960 |
HSS C18 1.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186004961 |
HSS T3 1.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186004962 |
HSS C18 SB 1.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186004963 |
HSS Cya.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186005979 |
HSS PFP 1.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186006000 |
CSH C18 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186005532 |
CSH Phenyl-Hexyl 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186005533 |
CSH Fluoro-Phenyl 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186005534 |
BEH C18 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186004964 |
BEH Shield RP18 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186004965 |
BEH HILIC 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186004966 |
BEH Amide 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186004967 |
HSS C18 1.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186004968 |
HSS T3 1.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186004969 |
HSS C18 SB 1.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186004970 |
HSS Cya.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186005980 |
HSS PFP 1.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186006001 |
CSH C18 1.7 to 3.5 μm High Rs MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186005535 |
CSH Phenyl-Hexyl 1.7 to 3.5 μm高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186005536 |
CSH Fluoro-Phenyl 1.7 to 3.5 μm高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186005537 |
BEH C18 1.7 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004971 |
BEH Shield RP18 1.7 to 3.5 μm高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004972 |
BEH HILIC 1.7 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004973 |
BEH Amide 1.7 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004974 |
HSS C18 1.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004975 |
HSS T3 1.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004976 |
HSS C18 SB 1.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004977 |
HSS Cya.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.8 μm | 150 mm, 3.5 μm | 186005981 |
HSS PFP 1.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.8 μm | 150 mm, 3.5 μm | 186006002 |
*每個(gè)套裝都含有一根UPLC色譜柱和一根HPLC色譜柱,可從ACQUITY UPLC在線社區(qū)
www.waters。。com/myuplc下載ACQUITY UPLC Columns Calculator用于計(jì)算方法轉(zhuǎn)移。
ACQUITY UPLC方法驗(yàn)證套裝[MVK:Method Validation Kit]**
固定相 | 粒徑 | 色譜柱長(zhǎng)度 | 部件編號(hào) 2.1 mm ID | 部件編號(hào) 3.0 mm ID |
CSH C18 | 1.7 μm | 50 mm | 186005571 | 186005573 |
CSH C18 | 1.7 μm | 100 mm | 186005572 | 186005574 |
CSH 苯己基 | 1.7 μm | 50 mm | 186005579 | 186005581 |
CSH 苯己基 | 1.7 μm | 100 mm | 186005580 | 186005582 |
CSH 氟苯基 | 1.7 μm | 50 mm | 186005575 | 186005577 |
CSH 氟苯基 | 1.7 μm | 100 mm | 186005576 | 186005578 |
BEH C18 | 1.7 μm | 50 mm | 186004044 | 186004691 |
BEH C18 | 1.7 μm | 100 mm | 186004045 | 186004692 |
BEH C8 | 1.7 μm | 50 mm | 186004046 | 186004693 |
BEH C8 | 1.7 μm | 100 mm | 186004047 | 186004694 |
BEH Shield RP18 | 1.7 μm | 50 mm | 186004048 | 186004695 |
BEH Shield RP18 | 1.7 μm | 100 mm | 186004049 | 186004696 |
BEH Phenyl | 1.7 μm | 50 mm | 186004050 | 186004697 |
BEH Phenyl | 1.7 μm | 100 mm | 186004052 | 186004698 |
BEH HILIC | 1.7 μm | 50 mm | 186004053 | 186004699 |
BEH HILIC | 1.7 μm | 100 mm | 186004054 | 186004700 |
BEH Amide | 1.7 μm | 50 mm | 186004807 | 186004809 |
BEH Amide | 1.7 μm | 100 mm | 186004808 | 186004810 |
BEH130 C18 | 1.7 μm | 100 mm | 186004896 | - |
BEH300 C18 | 1.7 μm | 100 mm | 186004897 | - |
BEH300 C4 | 1.7 μm | 100 mm | 186004899 | - |
寡核苷酸 C18 | 1.7 μm | 100 mm | 186004898 | - |
Glycan BEH Amide | 1.7 μm | 100 mm | 186004907 | - |
HSS T3 | 1.8 μm | 50 mm | 186004055 | 186004701 |
HSS T3 | 1.8 μm | 100 mm | 186004056 | 186004702 |
HSS C18 | 1.8 μm | 50 mm | 186004057 | 186004703 |
HSS C18 | 1.8 μm | 100 mm | 186004058 | 186004704 |
HSS C 18 SB | 1.8 μm | 50 mm | 186004137 | 186004705 |
HSS C 18 SB | 1.8 μm | 100 mm | 186004138 | 186004709 |
HSS PFP | 1.8 μm | 50 mm | 186005975 | - |
HSS PFP | 1.8 μm | 100 mm | 186005976 | - |
HSS PFP | 1.8 μm | 50 mm | 186005977 | - |
HSS PFP | 1.8 μm | 100 mm | 186005978 | - |
HSS 氰基 | 1.8 μm | 50 mm | 186005996 | 186005998 |
HSS 氰基 | 1.8 μm | 100 mm | 186005997 | 186005999 |
**每個(gè)套裝包括來(lái)自3個(gè)不同批次填料的3根色譜柱。